Usage Statistics for AJVCoGW

Summary Period: October 2026
Generated 29-Oct-2026 00:01 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 51743
Total Files 24295
Total Pages 19614
Total Visits 1957
Total KBytes 677397
Total Unique Sites 1590
Total Unique URLs 918
Total Unique Referrers 956
Total Unique Usernames 1
Total Unique User Agents 614
. Avg Max
Hits per Hour 1077 4919
Hits per Day 25871 51702
Files per Day 12147 24261
Pages per Day 9807 19604
Sites per Day 795 1590
Visits per Day 978 1952
KBytes per Day 338698 677342
Hits by Response Code
Undefined response code 7.87% 4071
Code 101 - Switching Protocols 0.06% 30
Code 200 - OK 46.95% 24295
Code 201 - Created 0.17% 87
Code 204 - No Content 0.82% 424
Code 206 - Partial Content 0.03% 13
Code 301 - Moved Permanently 14.34% 7422
Code 302 - Found 0.09% 49
Code 303 - See Other 0.05% 24
Code 304 - Not Modified 2.42% 1252
Code 400 - Bad Request 7.69% 3979
Code 401 - Unauthorized 0.35% 181
Code 403 - Forbidden 0.12% 61
Code 404 - Not Found 18.68% 9666
Code 408 - Request Timeout 0.34% 175
Code 412 - Precondition Failed 0.01% 7
Code 500 - Internal Server Error 0.01% 5
Code 503 - Service Unavailable 0.00% 2

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
28 51702 99.92% 24261 99.86% 19604 99.95% 1952 99.74% 1590 100.00% 677342 99.99%
29 41 0.08% 34 0.14% 10 0.05% 6 0.31% 9 0.57% 55 0.01%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 139 278 0.54% 64 128 0.53% 54 108 0.55% 1124 2247 0.33%
1 1603 3206 6.20% 341 682 2.81% 567 1134 5.78% 13703 27406 4.05%
2 1644 3288 6.35% 334 669 2.75% 410 821 4.19% 10343 20685 3.05%
3 501 1002 1.94% 248 496 2.04% 238 476 2.43% 3819 7639 1.13%
4 542 1084 2.09% 231 463 1.91% 219 439 2.24% 3085 6170 0.91%
5 868 1737 3.36% 249 499 2.05% 231 462 2.36% 14464 28928 4.27%
6 627 1255 2.43% 228 457 1.88% 205 411 2.10% 13003 26006 3.84%
7 488 976 1.89% 225 450 1.85% 218 436 2.22% 2271 4541 0.67%
8 445 891 1.72% 259 519 2.14% 237 475 2.42% 3063 6125 0.90%
9 474 949 1.83% 257 514 2.12% 210 420 2.14% 5944 11887 1.75%
10 527 1055 2.04% 269 539 2.22% 251 503 2.56% 4539 9079 1.34%
11 1056 2113 4.08% 452 905 3.73% 592 1185 6.04% 6047 12095 1.79%
12 1975 3951 7.64% 1261 2522 10.38% 1083 2167 11.05% 73956 147911 21.84%
13 994 1988 3.84% 648 1297 5.34% 407 814 4.15% 10547 21094 3.11%
14 1304 2609 5.04% 716 1432 5.89% 310 621 3.17% 23751 47503 7.01%
15 1048 2096 4.05% 690 1380 5.68% 324 648 3.30% 21501 43002 6.35%
16 1468 2936 5.67% 668 1336 5.50% 616 1232 6.28% 21663 43326 6.40%
17 2459 4919 9.51% 1074 2148 8.84% 694 1388 7.08% 45517 91035 13.44%
18 2374 4749 9.18% 924 1849 7.61% 1027 2054 10.47% 14653 29305 4.33%
19 1122 2244 4.34% 592 1184 4.87% 370 741 3.78% 15412 30824 4.55%
20 1533 3066 5.93% 711 1422 5.85% 695 1391 7.09% 12223 24445 3.61%
21 894 1788 3.46% 539 1078 4.44% 246 492 2.51% 7042 14083 2.08%
22 871 1742 3.37% 590 1180 4.86% 288 577 2.94% 8611 17223 2.54%
23 910 1821 3.52% 573 1146 4.72% 309 619 3.16% 2418 4837 0.71%

Top 30 of 918 Total URLs
# Hits KBytes URL
1 5889 11.38% 3346 0.49% /ocs/v2.php/apps/dashboard/api/v2/widget-items
2 4111 7.95% 38858 5.74% /
3 4022 7.77% 421 0.06% /ocs/v2.php/apps/spreed/api/v3/signaling/backend
4 1377 2.66% 3477 0.51% /ocs/v2.php/apps/spreed/api/v4/room
5 937 1.81% 137 0.02% /ocs/v2.php/apps/user_status/api/v1/heartbeat
6 773 1.49% 1013 0.15% /apps/text/session/3798629/push
7 684 1.32% 199 0.03% /ocs/v2.php/cloud/capabilities
8 661 1.28% 0 0.00% /remote.php/dav/files/clara/AJVCoNAS-CLWY/Pictures/Camera/
9 513 0.99% 50474 7.45% /Extranet/webalizer/usage_202412
10 474 0.92% 0 0.00% /remote.php/dav/files/ariez/AJVCoFS/AJVCoFS-Media/Photos/Camera Spool/AJV Phone/DCIM/Camera/
11 401 0.77% 91 0.01% /robots.txt
12 393 0.76% 15 0.00% /ocs/v2.php/apps/spreed/api/v1/chat/3gvnqyi2
13 258 0.50% 81 0.01% /ocs/v2.php/apps/notifications/api/v2/notifications
14 257 0.50% 31 0.00% /csrftoken
15 248 0.48% 1295 0.19% /apps/text/session/3798629/sync
16 139 0.27% 2 0.00% /myip
17 105 0.20% 23 0.00% /apps/notes/notes
18 80 0.15% 0 0.00% /remote.php/dav/files/clara/AJVCoNAS-CLWY/Pictures/Screenshot/
19 76 0.15% 407 0.06% /404
20 73 0.14% 44 0.01% /sitemap.xml
21 72 0.14% 10 0.00% /apps/text/session/3798629/save
22 70 0.14% 5749 0.85% /remote.php/dav/files/clara/Notes/tracie post deadline 2026.md
23 64 0.12% 4418 0.65% /vendor/bootstrap/js/bootstrap.bundle.min.js
24 63 0.12% 60 0.01% /ocs/v2.php/apps/spreed/api/v4/room/3gvnqyi2
25 58 0.11% 416 0.06% /about
26 56 0.11% 4754 0.70% /vendor/jquery/jquery.min.js
27 50 0.10% 247 0.04% /contact
28 49 0.09% 4 0.00% /ocs/v2.php/apps/spreed/api/v1/federation/invitation
29 47 0.09% 5 0.00% /ChkLog4gvIP
30 46 0.09% 200 0.03% /favicon.ico

Top 10 of 918 Total URLs By KBytes
# Hits KBytes URL
1 17 0.03% 96344 14.22% /dist/core-common.js
2 513 0.99% 50474 7.45% /Extranet/webalizer/usage_202412
3 4111 7.95% 38858 5.74% /
4 4 0.01% 16657 2.46% /docs/I art international.pdf
5 4 0.01% 13145 1.94% /apps/recommendations/js/recommendations-main.js
6 1 0.00% 10892 1.61% /apps/spreed/js/vision_wasm_internal.wasm
7 3 0.01% 9845 1.45% /apps/recommendations/js/recommendations-dashboard.js
8 3 0.01% 9831 1.45% /apps/bookmarks/js/bookmarks-dashboard.js
9 1 0.00% 6131 0.91% /apps/spreed/js/talk-main.js
10 70 0.14% 5749 0.85% /remote.php/dav/files/clara/Notes/tracie post deadline 2026.md

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 4111 7.95% 822 64.37% /
2 76 0.15% 57 4.46% /404
3 513 0.99% 50 3.92% /Extranet/webalizer/usage_202412
4 72 0.14% 41 3.21% /apps/text/session/3798629/save
5 26 0.05% 22 1.72% /Extranet/PHPtest
6 18 0.03% 12 0.94% /Extranet/webalizer/usage_202610
7 19 0.04% 11 0.86% /Extranet/webalizer/usage_202605
8 58 0.11% 11 0.86% /about
9 33 0.06% 11 0.86% /faq
10 14 0.03% 9 0.70% /Extranet/webalizer/usage_202510

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 4111 7.95% 728 52.68% /
2 76 0.15% 58 4.20% /404
3 773 1.49% 57 4.12% /apps/text/session/3798629/push
4 513 0.99% 52 3.76% /Extranet/webalizer/usage_202412
5 26 0.05% 22 1.59% /Extranet/PHPtest
6 58 0.11% 21 1.52% /about
7 47 0.09% 20 1.45% /ChkLog4gvIP
8 50 0.10% 19 1.37% /contact
9 29 0.06% 17 1.23% /portfolio-advisory
10 33 0.06% 16 1.16% /faq

Top 30 of 1590 Total Sites
# Hits Files KBytes Visits Hostname
1 11010 21.28% 9672 39.81% 125888 18.58% 67 3.42% ajv.ajvsystems.com
2 4678 9.04% 4024 16.56% 426 0.06% 6 0.31% de.ajvsystems.com
3 2547 4.92% 604 2.49% 19619 2.90% 2 0.10% 195.178.110.223
4 1881 3.64% 1367 5.63% 8783 1.30% 75 3.83% ip-124.ajvsystems.com
5 1880 3.63% 56 0.23% 10693 1.58% 1 0.05% 163.101.151.34.bc.googleusercontent.com
6 1880 3.63% 56 0.23% 10690 1.58% 1 0.05% 4.187.185.35.bc.googleusercontent.com
7 1853 3.58% 454 1.87% 45080 6.65% 1 0.05% 178-134-238-57.dsl.utg.ge
8 1753 3.39% 1393 5.73% 112038 16.54% 33 1.69% 223-197-186-16.static.imsbiz.com
9 1550 3.00% 210 0.86% 2252 0.33% 8 0.41% ip-118.ajvsystems.com
10 1339 2.59% 0 0.00% 393 0.06% 1 0.05% 5x3x179x220.dynamic.spb.ertelecom.ru
11 1100 2.13% 773 3.18% 4050 0.60% 12 0.61% 14-0-169-013.static.pccw-hkt.com
12 986 1.91% 3 0.01% 29192 4.31% 3 0.15% 126.222.62.34.bc.googleusercontent.com
13 847 1.64% 68 0.28% 4567 0.67% 1 0.05% 185.177.72.66
14 842 1.63% 0 0.00% 1107 0.16% 4 0.20% 123203026035.ctinets.com
15 762 1.47% 647 2.66% 214 0.03% 4 0.20% 14-0-227-164.static.pccw-hkt.com
16 696 1.35% 2 0.01% 20955 3.09% 1 0.05% 132.42.67.34.bc.googleusercontent.com
17 621 1.20% 213 0.88% 3370 0.50% 6 0.31% 195.178.110.135
18 604 1.17% 2 0.01% 18664 2.76% 2 0.10% 215.192.155.104.bc.googleusercontent.com
19 568 1.10% 165 0.68% 1691 0.25% 1 0.05% 85.11.167.48
20 554 1.07% 0 0.00% 10852 1.60% 1 0.05% 50.148.17.34.bc.googleusercontent.com
21 462 0.89% 170 0.70% 2477 0.37% 4 0.20% 45.148.10.244
22 378 0.73% 92 0.38% 2401 0.35% 1 0.05% 97.68.62.34.bc.googleusercontent.com
23 352 0.68% 124 0.51% 1916 0.28% 4 0.20% 93.123.109.165
24 348 0.67% 1 0.00% 10506 1.55% 1 0.05% 189.177.118.34.bc.googleusercontent.com
25 323 0.62% 1 0.00% 15 0.00% 1 0.05% 195.178.110.94
26 298 0.58% 251 1.03% 14543 2.15% 5 0.26% 182.253.58.186
27 286 0.55% 102 0.42% 1569 0.23% 5 0.26% 93.123.109.166
28 277 0.54% 6 0.02% 67 0.01% 1 0.05% 111.251.201.35.bc.googleusercontent.com
29 277 0.54% 6 0.02% 78 0.01% 1 0.05% 25.236.236.35.bc.googleusercontent.com
30 277 0.54% 6 0.02% 67 0.01% 1 0.05% 253.207.186.34.bc.googleusercontent.com

Top 10 of 1590 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11010 21.28% 9672 39.81% 125888 18.58% 67 3.42% ajv.ajvsystems.com
2 1753 3.39% 1393 5.73% 112038 16.54% 33 1.69% 223-197-186-16.static.imsbiz.com
3 1853 3.58% 454 1.87% 45080 6.65% 1 0.05% 178-134-238-57.dsl.utg.ge
4 986 1.91% 3 0.01% 29192 4.31% 3 0.15% 126.222.62.34.bc.googleusercontent.com
5 260 0.50% 114 0.47% 22623 3.34% 12 0.61% 195.178.110.159
6 696 1.35% 2 0.01% 20955 3.09% 1 0.05% 132.42.67.34.bc.googleusercontent.com
7 2547 4.92% 604 2.49% 19619 2.90% 2 0.10% 195.178.110.223
8 604 1.17% 2 0.01% 18664 2.76% 2 0.10% 215.192.155.104.bc.googleusercontent.com
9 298 0.58% 251 1.03% 14543 2.15% 5 0.26% 182.253.58.186
10 182 0.35% 85 0.35% 11305 1.67% 7 0.36% 45.138.12.16

Top 30 of 956 Total Referrers
# Hits Referrer
1 45565 88.06% - (Direct Request)
2 2053 3.97% https://propotolki.com/
3 1339 2.59% https://kamennyj-stol-hutor.clients.site
4 80 0.15% https://www.binance.com
5 72 0.14% http://ajvsystems.com/
6 61 0.12% http://iartintl.com.hk/
7 48 0.09% http://ajvco.net/
8 42 0.08% https://ajvsystems.com/
9 40 0.08% http://www.baidu.com/
10 38 0.07% https://ajvco.com.hk/
11 34 0.07% http://ajvassociates.net/
12 31 0.06% http://ajvco.com.hk/
13 31 0.06% http://ajvco.hk/
14 31 0.06% http://seasonskin.net/
15 29 0.06% http://ajvachha.com/
16 29 0.06% http://ajvconsulting.net/
17 28 0.05% http://ajvachha.net/
18 27 0.05% http://185.177.148.254/
19 26 0.05% http://cloud.ajvco.net/
20 26 0.05% http://cloud.ajvsystems.com/
21 24 0.05% https://185.177.148.254/
22 24 0.05% www.google.com
23 22 0.04% https://ajvco.net/
24 18 0.03% http://ajvco.net/blog/
25 18 0.03% http://ajvco.net/cms/
26 18 0.03% http://ajvco.net/news/
27 18 0.03% http://ajvco.net/press/
28 18 0.03% http://ajvco.net/site/
29 18 0.03% http://ajvco.net/wordpress/
30 18 0.03% http://ajvco.net/wp/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.01% 7 0.00% 1 0.05% ariez

Top 15 of 614 Total User Agents
# Hits User Agent
1 10962 21.19% Mozilla/5.0 (X11; Linux x86_64; rv:158.0) Gecko/20100101 Firefox/158.0
2 5004 9.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4660 9.01% nextcloud-spreed-signaling/2.1.1~docker
4 4204 8.12% Mozilla/5.0 (Android) Nextcloud-android/35.0.1
5 3394 6.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1893 3.66% curl/8.7.1
7 1557 3.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 1345 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:158.0) Gecko/20100101 Firefox/158.0
9 1056 2.04% Mozilla/5.0 (X11; Linux x86_64; rv:153.0) Gecko/20100101 Thunderbird/153.5.0
10 736 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 727 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 691 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
13 667 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 656 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
15 627 1.21% Official Passwords Client for Firefox on Linux

Usage by Country for October 2026

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 34625 66.92% 19196 79.01% 419838 61.98% Commercial (com)
2 13042 25.21% 4156 17.11% 170246 25.13% Unresolved/Unknown
3 1853 3.58% 454 1.87% 45080 6.65% Georgia
4 1341 2.59% 1 0.00% 403 0.06% Russian Federation
5 241 0.47% 130 0.54% 1301 0.19% Network (net)
6 167 0.32% 93 0.38% 1284 0.19% Non-Profit (org)
7 140 0.27% 130 0.54% 18464 2.73% India
8 96 0.19% 37 0.15% 7000 1.03% Germany
9 47 0.09% 18 0.07% 396 0.06% Switzerland
10 34 0.07% 16 0.07% 144 0.02% Mexico
11 32 0.06% 17 0.07% 1262 0.19% Anguilla
12 28 0.05% 19 0.08% 10976 1.62% Hong Kong
13 22 0.04% 9 0.04% 255 0.04% British Indian Ocean Territory
14 21 0.04% 7 0.03% 223 0.03% European Union
15 8 0.02% 4 0.02% 41 0.01% Brazil
16 6 0.01% 4 0.02% 35 0.01% Argentina
17 6 0.01% 2 0.01% 32 0.00% Spain
18 5 0.01% 0 0.00% 1 0.00% Indonesia
19 3 0.01% 2 0.01% 106 0.02% Netherlands
20 3 0.01% 1 0.00% 99 0.01% Philippines
21 2 0.00% 2 0.01% 15 0.00% Educational (edu)
22 2 0.00% 0 0.00% 0 0.00% Bangladesh
23 2 0.00% 1 0.00% 7 0.00% Colombia
24 2 0.00% 2 0.01% 17 0.00% Czech Republic
25 2 0.00% 1 0.00% 9 0.00% Sweden
26 2 0.00% 1 0.00% 10 0.00% Ukraine
27 2 0.00% 0 0.00% 0 0.00% Viet Nam
28 1 0.00% 0 0.00% 5 0.00% Address Routing (arpa)
29 1 0.00% 1 0.00% 10 0.00% Bolivia
30 1 0.00% 1 0.00% 98 0.01% Ecuador


Generated by Webalizer Version 2.23