Usage Statistics for AJVCoGW

Summary Period: September 2026
Generated 14-Sep-2026 00:01 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 48253
Total Files 14774
Total Pages 17087
Total Visits 1633
Total KBytes 226562
Total Unique Sites 1503
Total Unique URLs 231
Total Unique Referrers 942
Total Unique User Agents 1973
. Avg Max
Hits per Hour 1005 4927
Hits per Day 24126 48208
Files per Day 7387 14756
Pages per Day 8543 17062
Sites per Day 751 1503
Visits per Day 816 1632
KBytes per Day 113281 226367
Hits by Response Code
Undefined response code 16.94% 8173
Code 200 - OK 30.62% 14774
Code 201 - Created 0.06% 29
Code 202 - Accepted 0.00% 1
Code 204 - No Content 1.29% 624
Code 206 - Partial Content 0.05% 23
Code 301 - Moved Permanently 12.55% 6057
Code 302 - Found 0.13% 61
Code 303 - See Other 0.02% 11
Code 304 - Not Modified 9.26% 4467
Code 400 - Bad Request 1.91% 920
Code 401 - Unauthorized 0.08% 41
Code 403 - Forbidden 0.18% 86
Code 404 - Not Found 26.64% 12853
Code 405 - Method Not Allowed 0.10% 50
Code 408 - Request Timeout 0.14% 69
Code 500 - Internal Server Error 0.03% 14

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
13 48208 99.91% 14756 99.88% 17062 99.85% 1632 99.94% 1503 100.00% 226367 99.91%
14 45 0.09% 18 0.12% 25 0.15% 6 0.37% 8 0.53% 195 0.09%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 645 1290 2.67% 188 376 2.55% 217 434 2.54% 2740 5480 2.42%
1 1372 2745 5.69% 259 518 3.51% 440 881 5.16% 6173 12346 5.45%
2 777 1555 3.22% 279 558 3.78% 285 571 3.34% 2862 5725 2.53%
3 710 1421 2.94% 225 450 3.05% 209 419 2.45% 1409 2818 1.24%
4 477 955 1.98% 225 450 3.05% 181 362 2.12% 1355 2711 1.20%
5 2463 4927 10.21% 559 1119 7.57% 858 1716 10.04% 11225 22451 9.91%
6 1050 2100 4.35% 379 759 5.14% 411 822 4.81% 7101 14202 6.27%
7 1365 2730 5.66% 416 832 5.63% 620 1241 7.26% 5852 11705 5.17%
8 995 1991 4.13% 254 509 3.45% 310 621 3.63% 3877 7754 3.42%
9 714 1428 2.96% 212 424 2.87% 189 379 2.22% 3172 6344 2.80%
10 850 1701 3.53% 242 484 3.28% 280 560 3.28% 1916 3833 1.69%
11 709 1419 2.94% 225 451 3.05% 207 415 2.43% 4089 8178 3.61%
12 1954 3908 8.10% 305 611 4.14% 483 967 5.66% 5680 11359 5.01%
13 1092 2184 4.53% 237 475 3.22% 274 549 3.21% 1611 3223 1.42%
14 688 1376 2.85% 270 541 3.66% 243 487 2.85% 2495 4990 2.20%
15 1347 2694 5.58% 305 611 4.14% 418 837 4.90% 6206 12412 5.48%
16 614 1229 2.55% 242 484 3.28% 223 447 2.62% 11702 23403 10.33%
17 547 1094 2.27% 245 490 3.32% 227 455 2.66% 2211 4421 1.95%
18 784 1568 3.25% 311 622 4.21% 308 616 3.61% 4044 8088 3.57%
19 1004 2009 4.16% 628 1257 8.51% 597 1194 6.99% 2999 5998 2.65%
20 1380 2760 5.72% 426 853 5.77% 541 1083 6.34% 11866 23733 10.48%
21 843 1687 3.50% 331 663 4.49% 353 707 4.14% 5381 10763 4.75%
22 1086 2173 4.50% 328 657 4.45% 396 793 4.64% 4935 9870 4.36%
23 654 1309 2.71% 290 580 3.93% 265 531 3.11% 2377 4754 2.10%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 5839 12.10% 4384 1.94% /ocs/v2.php/apps/dashboard/api/v2/widget-items
2 4419 9.16% 19 0.01% /ocs/v2.php/apps/notifications/api/v2/notifications
3 3765 7.80% 55531 24.51% /
4 1476 3.06% 216 0.10% /ocs/v2.php/apps/user_status/api/v1/user_status
5 630 1.31% 92 0.04% /ocs/v2.php/apps/user_status/api/v1/heartbeat
6 422 0.87% 847 0.37% /apps/text/session/3798629/sync
7 406 0.84% 320 0.14% /apps/text/session/3798629/push
8 343 0.71% 77 0.03% /robots.txt
9 143 0.30% 2 0.00% /myip
10 121 0.25% 14 0.01% /csrftoken
11 80 0.17% 48 0.02% /sitemap.xml
12 76 0.16% 15 0.01% /apps/notes/notes
13 74 0.15% 396 0.17% /404
14 64 0.13% 316 0.14% /contact
15 62 0.13% 456 0.20% /services
16 58 0.12% 416 0.18% /about
17 56 0.12% 485 0.21% /profile-ajv
18 53 0.11% 7 0.00% /apps/text/session/3798629/save
19 48 0.10% 5 0.00% /ChkLog4gvIP
20 47 0.10% 0 0.00% /remote.php/dav/files/carol/Carol/Photos/Camera SD/
21 44 0.09% 3735 1.65% /vendor/jquery/jquery.min.js
22 43 0.09% 364 0.16% /portfolio-advisory
23 42 0.09% 2899 1.28% /vendor/bootstrap/js/bootstrap.bundle.min.js
24 40 0.08% 477 0.21% /faq
25 37 0.08% 364 0.16% /Extranet/webalizer/
26 34 0.07% 237 0.10% /portfolio-security
27 33 0.07% 194 0.09% /favicon.ico
28 33 0.07% 261 0.11% /portfolio-systems
29 27 0.06% 997 0.44% /Extranet/webalizer/usage_202512
30 27 0.06% 2 0.00% /cgi-bin/ajvco-dnsupdate.sh

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 3765 7.80% 55531 24.51% /
2 3 0.01% 12492 5.51% /docs/I art international.pdf
3 2 0.00% 10929 4.82% /dist/core-common.js
4 5839 12.10% 4384 1.94% /ocs/v2.php/apps/dashboard/api/v2/widget-items
5 44 0.09% 3735 1.65% /vendor/jquery/jquery.min.js
6 42 0.09% 2899 1.28% /vendor/bootstrap/js/bootstrap.bundle.min.js
7 13 0.03% 1789 0.79% /vendor/bootstrap/css/bootstrap.min.css
8 18 0.04% 1752 0.77% /Extranet/webalizer/usage_202511
9 1 0.00% 1597 0.70% /dist/core-main.js.map
10 5 0.01% 1429 0.63% /vendor/bootstrap/js/bootstrap.bundle.min.js.map

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 3765 7.80% 792 65.95% /
2 74 0.15% 43 3.58% /404
3 53 0.11% 34 2.83% /apps/text/session/3798629/save
4 43 0.09% 20 1.67% /portfolio-advisory
5 34 0.07% 18 1.50% /portfolio-security
6 40 0.08% 17 1.42% /faq
7 62 0.13% 15 1.25% /services
8 58 0.12% 14 1.17% /about
9 64 0.13% 14 1.17% /contact
10 12 0.02% 13 1.08% /Extranet/webalizer/usage_202405

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 3765 7.80% 703 56.24% /
2 74 0.15% 52 4.16% /404
3 48 0.10% 43 3.44% /ChkLog4gvIP
4 406 0.84% 31 2.48% /apps/text/session/3798629/push
5 43 0.09% 27 2.16% /portfolio-advisory
6 64 0.13% 22 1.76% /contact
7 40 0.08% 20 1.60% /faq
8 34 0.07% 19 1.52% /portfolio-security
9 33 0.07% 18 1.44% /portfolio-systems
10 62 0.13% 18 1.44% /services

Top 30 of 1503 Total Sites
# Hits Files KBytes Visits Hostname
1 17733 36.75% 8512 57.61% 11985 5.29% 38 2.33% ajv.ajvsystems.com
2 2773 5.75% 71 0.48% 3162 1.40% 7 0.43% z115l43.static.ctm.net
3 2540 5.26% 71 0.48% 14274 6.30% 3 0.18% 134.68.196.35.bc.googleusercontent.com
4 1600 3.32% 0 0.00% 2391 1.06% 1 0.06% 94.154.46.243
5 1516 3.14% 1156 7.82% 3248 1.43% 54 3.31% ip-109.ajvsystems.com
6 1513 3.14% 846 5.73% 8402 3.71% 6 0.37% 52.141.45.117
7 1240 2.57% 23 0.16% 13761 6.07% 2 0.12% 78.205.199.104.bc.googleusercontent.com
8 1240 2.57% 31 0.21% 6525 2.88% 2 0.12% 84.117.187.35.bc.googleusercontent.com
9 1238 2.57% 24 0.16% 15899 7.02% 2 0.12% ec2-54-242-49-203.compute-1.amazonaws.com
10 1164 2.41% 75 0.51% 6467 2.85% 1 0.06% 34.34.225.120
11 1068 2.21% 35 0.24% 443 0.20% 1 0.06% 121.45.125.34.bc.googleusercontent.com
12 975 2.02% 341 2.31% 3485 1.54% 1 0.06% 45.148.10.166
13 920 1.91% 699 4.73% 6952 3.07% 6 0.37% 4.224.45.129
14 734 1.52% 30 0.20% 3945 1.74% 1 0.06% 54.62.107.136.bc.googleusercontent.com
15 621 1.29% 14 0.09% 2238 0.99% 1 0.06% 195.178.110.242
16 590 1.22% 12 0.08% 3314 1.46% 2 0.12% 185.226.156.1
17 557 1.15% 3 0.02% 758 0.33% 1 0.06% 123203026035.ctinets.com
18 491 1.02% 15 0.10% 2724 1.20% 1 0.06% 129.35.195.35.bc.googleusercontent.com
19 428 0.89% 0 0.00% 114 0.05% 2 0.12% 80.94.95.211
20 401 0.83% 9 0.06% 2248 0.99% 1 0.06% 38.82.80.34.bc.googleusercontent.com
21 342 0.71% 171 1.16% 1708 0.75% 2 0.12% 20.24.86.237
22 286 0.59% 8 0.05% 1579 0.70% 1 0.06% 154.163.185.35.bc.googleusercontent.com
23 284 0.59% 142 0.96% 40 0.02% 1 0.06% host86-178-26-155.range86-178.btcentralplus.com
24 279 0.58% 7 0.05% 1541 0.68% 1 0.06% 152.17.73.34.bc.googleusercontent.com
25 277 0.57% 6 0.04% 78 0.03% 1 0.06% 149.13.237.35.bc.googleusercontent.com
26 277 0.57% 6 0.04% 67 0.03% 1 0.06% 26.222.18.34.bc.googleusercontent.com
27 268 0.56% 7 0.05% 1478 0.65% 1 0.06% 47.91.195.35.bc.googleusercontent.com
28 259 0.54% 8 0.05% 1442 0.64% 1 0.06% 47.143.81.34.bc.googleusercontent.com
29 243 0.50% 8 0.05% 1354 0.60% 1 0.06% 244.217.229.35.bc.googleusercontent.com
30 223 0.46% 7 0.05% 1242 0.55% 1 0.06% 165.110.237.35.bc.googleusercontent.com

Top 10 of 1503 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 205 0.42% 69 0.47% 20769 9.17% 12 0.73% 14-0-158-172.static.pccw-hkt.com
2 1238 2.57% 24 0.16% 15899 7.02% 2 0.12% ec2-54-242-49-203.compute-1.amazonaws.com
3 2540 5.26% 71 0.48% 14274 6.30% 3 0.18% 134.68.196.35.bc.googleusercontent.com
4 1240 2.57% 23 0.16% 13761 6.07% 2 0.12% 78.205.199.104.bc.googleusercontent.com
5 17733 36.75% 8512 57.61% 11985 5.29% 38 2.33% ajv.ajvsystems.com
6 1513 3.14% 846 5.73% 8402 3.71% 6 0.37% 52.141.45.117
7 920 1.91% 699 4.73% 6952 3.07% 6 0.37% 4.224.45.129
8 58 0.12% 46 0.31% 6667 2.94% 1 0.06% 29.39.68.34.bc.googleusercontent.com
9 1240 2.57% 31 0.21% 6525 2.88% 2 0.12% 84.117.187.35.bc.googleusercontent.com
10 1164 2.41% 75 0.51% 6467 2.85% 1 0.06% 34.34.225.120

Top 30 of 942 Total Referrers
# Hits Referrer
1 46430 96.22% - (Direct Request)
2 44 0.09% https://viagra-good24.ru/
3 29 0.06% https://ajvsystems.com
4 27 0.06% http://185.177.148.254/
5 27 0.06% https://ajvassociates.net
6 23 0.05% https://ajvco.hk/
7 20 0.04% https://ajvassociates.net/
8 18 0.04% https://ajvachha.com
9 18 0.04% https://ajvco.com.hk/
10 17 0.04% http://42.200.194.200
11 17 0.04% https://ajvco.net/
12 15 0.03% https://cloud.ajvco.net/login
13 15 0.03% https://five.co.in/redirect.php
14 15 0.03% https://www.ajvsystems.com/usage_202609.html
15 14 0.03% https://ajvco.net
16 14 0.03% https://www.ajvsystems.com/
17 13 0.03% https://185.177.148.254/
18 12 0.02% https://ajvconsulting.net/contact.html
19 12 0.02% https://www.ajvachha.net/Extranet/webalizer/
20 10 0.02% https://ajvco.com.hk/about
21 9 0.02% http://185.177.148.254:80
22 9 0.02% http://42.200.194.200:80/
23 9 0.02% https://ajvco.hk/usage_202609.html
24 9 0.02% https://ajvsystems.com/about.html
25 9 0.02% https://ajvsystems.com/contact.html
26 9 0.02% https://ajvsystems.com/profile-ajv.html
27 9 0.02% https://ajvsystems.com/services.html
28 8 0.02% http://185.177.148.254:80/
29 8 0.02% http://42.200.194.200/
30 8 0.02% http://ajvsystems.com

Top 15 of 1973 Total User Agents
# Hits User Agent
1 9401 19.48% Mozilla/5.0 (X11; Linux x86_64; rv:155.0) Gecko/20100101 Firefox/155.0
2 7085 14.68% Mozilla/5.0 (Linux) mirall/34.0.3daily (Nextcloud, opensuse-tumbleweed-7.2.2-1-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
3 3365 6.97% Mozilla/5.0 (Android) Nextcloud-android/34.1.1
4 1844 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 1824 3.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1177 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:155.0) Gecko/20100101 Firefox/155.0
7 843 1.75% Mozilla/5.0
8 723 1.50% Mozilla/5.0 (X11; Linux x86_64; rv:153.0) Gecko/20100101 Thunderbird/153.2.0
9 665 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 524 1.09% Official Passwords Client for Firefox on Linux
11 516 1.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 476 0.99% uclient-fetch
13 378 0.78% Mozilla/5.0 (Android) Nextcloud-android/35.0.0 RC2
14 363 0.75% feroxbuster/2.13.1
15 296 0.61% Mozilla/5.0 (Windows) mirall/34.0.3 (build 20260826) (Nextcloud, windows-10.0.26100 ClientArchitecture: x86_64 OsArchitecture: x86_64)

Usage by Country for September 2026

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 33331 69.08% 10798 73.09% 132837 58.63% Commercial (com)
2 11529 23.89% 3574 24.19% 76205 33.64% Unresolved/Unknown
3 3014 6.25% 275 1.86% 8587 3.79% Network (net)
4 140 0.29% 26 0.18% 657 0.29% Non-Profit (org)
5 35 0.07% 22 0.15% 1821 0.80% European Union
6 33 0.07% 11 0.07% 354 0.16% British Indian Ocean Territory
7 30 0.06% 16 0.11% 548 0.24% Brazil
8 30 0.06% 12 0.08% 174 0.08% Switzerland
9 21 0.04% 15 0.10% 192 0.08% Germany
10 13 0.03% 4 0.03% 43 0.02% Viet Nam
11 8 0.02% 4 0.03% 30 0.01% France
12 8 0.02% 6 0.04% 52 0.02% United Kingdom
13 4 0.01% 1 0.01% 49 0.02% Address Routing (arpa)
14 4 0.01% 3 0.02% 4269 1.88% Canada
15 4 0.01% 3 0.02% 28 0.01% Colombia
16 4 0.01% 2 0.01% 103 0.05% Czech Republic
17 4 0.01% 2 0.01% 16 0.01% Ecuador
18 3 0.01% 2 0.01% 21 0.01% Argentina
19 3 0.01% 1 0.01% 6 0.00% Spain
20 3 0.01% 0 0.00% 1 0.00% Italy
21 3 0.01% 2 0.01% 15 0.01% Turkey
22 3 0.01% 3 0.02% 29 0.01% United States
23 2 0.00% 0 0.00% 0 0.00% Generic TLD (info)
24 2 0.00% 2 0.01% 10 0.00% Australia
25 2 0.00% 2 0.01% 16 0.01% Chile
26 2 0.00% 1 0.01% 131 0.06% Japan
27 2 0.00% 1 0.01% 3 0.00% Poland
28 2 0.00% 1 0.01% 6 0.00% Slovakia
29 1 0.00% 0 0.00% 5 0.00% United Arab Emirates
30 1 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina


Generated by Webalizer Version 2.23