Usage Statistics for AJVCoGW

Summary Period: June 2026
Generated 16-Jun-2026 00:00 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 58774
Total Files 28810
Total Pages 30198
Total Visits 1266
Total KBytes 718762
Total Unique Sites 1247
Total Unique URLs 633
Total Unique Referrers 360
Total Unique User Agents 2050
. Avg Max
Hits per Hour 1224 4074
Hits per Day 29387 58719
Files per Day 14405 28792
Pages per Day 15099 30165
Sites per Day 623 1247
Visits per Day 633 1263
KBytes per Day 359381 718642
Hits by Response Code
Undefined response code 20.16% 11846
Code 200 - OK 49.02% 28810
Code 201 - Created 0.15% 86
Code 204 - No Content 1.95% 1147
Code 206 - Partial Content 0.02% 11
Code 301 - Moved Permanently 10.28% 6040
Code 302 - Found 0.06% 35
Code 303 - See Other 0.01% 6
Code 304 - Not Modified 8.72% 5123
Code 400 - Bad Request 3.22% 1890
Code 401 - Unauthorized 0.25% 149
Code 403 - Forbidden 0.09% 51
Code 404 - Not Found 5.97% 3506
Code 408 - Request Timeout 0.05% 31
Code 500 - Internal Server Error 0.07% 43

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
15 58719 99.91% 28792 99.94% 30165 99.89% 1263 99.76% 1247 100.00% 718642 99.98%
16 55 0.09% 18 0.06% 33 0.11% 7 0.55% 8 0.64% 120 0.02%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 894 1788 3.04% 516 1032 3.58% 556 1113 3.69% 11272 22543 3.14%
1 1504 3008 5.12% 749 1499 5.20% 787 1575 5.22% 19964 39928 5.56%
2 1148 2297 3.91% 602 1205 4.18% 659 1319 4.37% 14449 28898 4.02%
3 1335 2670 4.54% 645 1291 4.48% 712 1424 4.72% 21440 42881 5.97%
4 1063 2127 3.62% 562 1124 3.90% 601 1202 3.98% 11419 22837 3.18%
5 976 1953 3.32% 549 1099 3.81% 519 1039 3.44% 9480 18959 2.64%
6 1660 3321 5.65% 757 1515 5.26% 817 1635 5.41% 13341 26683 3.71%
7 2037 4074 6.93% 923 1846 6.41% 964 1929 6.39% 14614 29227 4.07%
8 1189 2378 4.05% 373 746 2.59% 492 984 3.26% 11872 23744 3.30%
9 879 1759 2.99% 381 762 2.64% 422 844 2.79% 13533 27066 3.77%
10 858 1717 2.92% 443 886 3.08% 401 802 2.66% 7744 15489 2.15%
11 1764 3529 6.00% 830 1661 5.77% 888 1777 5.88% 16578 33155 4.61%
12 943 1887 3.21% 507 1015 3.52% 523 1046 3.46% 21152 42304 5.89%
13 881 1763 3.00% 396 793 2.75% 374 748 2.48% 22061 44122 6.14%
14 897 1794 3.05% 566 1133 3.93% 389 778 2.58% 33314 66629 9.27%
15 1371 2742 4.67% 831 1663 5.77% 717 1434 4.75% 10310 20621 2.87%
16 1319 2638 4.49% 579 1158 4.02% 557 1114 3.69% 12445 24889 3.46%
17 1549 3099 5.27% 756 1512 5.25% 779 1559 5.16% 9096 18191 2.53%
18 1602 3205 5.45% 853 1706 5.92% 998 1996 6.61% 24129 48259 6.71%
19 1619 3239 5.51% 809 1618 5.62% 923 1847 6.12% 16971 33942 4.72%
20 970 1940 3.30% 464 928 3.22% 506 1012 3.35% 9833 19666 2.74%
21 939 1879 3.20% 473 947 3.29% 543 1086 3.60% 8561 17122 2.38%
22 1037 2075 3.53% 406 813 2.82% 491 983 3.26% 14926 29853 4.15%
23 946 1892 3.22% 429 858 2.98% 476 952 3.15% 10877 21753 3.03%

Top 30 of 633 Total URLs
# Hits KBytes URL
1 6998 11.91% 67054 9.33% /
2 5401 9.19% 4066 0.57% /ocs/v2.php/apps/dashboard/api/v2/widget-items
3 4556 7.75% 14 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
4 3157 5.37% 30947 4.31% /Extranet/webalizer/
5 2535 4.31% 9668 1.35% /apps/text/session/3798629/sync
6 2532 4.31% 259918 36.16% /Extranet/webalizer/usage_202605
7 1611 2.74% 236 0.03% /ocs/v2.php/apps/user_status/api/v1/user_status
8 1593 2.71% 58812 8.18% /Extranet/webalizer/usage_202512
9 739 1.26% 108 0.02% /ocs/v2.php/apps/user_status/api/v1/heartbeat
10 558 0.95% 528 0.07% /apps/text/session/3798629/push
11 464 0.79% 253 0.04% /ocs/v2.php/apps/spreed/api/v1/chat/3gvnqyi2
12 396 0.67% 2530 0.35% /ocs/v2.php/apps/spreed/api/v4/room
13 290 0.49% 116 0.02% /ocs/v2.php/apps/spreed/api/v3/signaling/3gvnqyi2
14 223 0.38% 54 0.01% /robots.txt
15 172 0.29% 21 0.00% /csrftoken
16 142 0.24% 2 0.00% /myip
17 129 0.22% 4 0.00% /apps/notes/notes
18 122 0.21% 65 0.01% /ocs/v2.php/apps/spreed/api/v4/room/3gvnqyi2/participants
19 70 0.12% 374 0.05% /404
20 57 0.10% 34 0.00% /sitemap.xml
21 48 0.08% 5 0.00% /ChkLog4gvIP
22 42 0.07% 0 0.00% /remote.php/dav/calendars/ariez/
23 38 0.06% 36 0.01% /ocs/v2.php/apps/spreed/api/v4/room/3gvnqyi2
24 32 0.05% 3 0.00% /ocs/v2.php/apps/related_resources/related/account
25 28 0.05% 17 0.00% /ocs/v2.php/apps/spreed/api/v4/room/3gvnqyi2/participants/active
26 28 0.05% 168 0.02% /ocs/v2.php/cloud/capabilities
27 27 0.05% 2 0.00% /cgi-bin/ajvco-dnsupdate.sh
28 27 0.05% 298 0.04% /faq
29 26 0.04% 2 0.00% /ocs/v2.php/apps/spreed/api/v1/federation/invitation
30 24 0.04% 13 0.00% /ocs/v2.php/apps/weather_status/api/v1/forecast

Top 10 of 633 Total URLs By KBytes
# Hits KBytes URL
1 2532 4.31% 259918 36.16% /Extranet/webalizer/usage_202605
2 6998 11.91% 67054 9.33% /
3 1593 2.71% 58812 8.18% /Extranet/webalizer/usage_202512
4 3157 5.37% 30947 4.31% /Extranet/webalizer/
5 5 0.01% 28359 3.95% /dist/core-common.js
6 4 0.01% 16657 2.32% /docs/I art international.pdf
7 3 0.01% 9793 1.36% /apps/bookmarks/js/bookmarks-dashboard.js
8 3 0.01% 9734 1.35% /apps/recommendations/js/recommendations-dashboard.js
9 2535 4.31% 9668 1.35% /apps/text/session/3798629/sync
10 5 0.01% 7506 1.04% /dist/core-main.js

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 6998 11.91% 663 75.17% /
2 70 0.12% 50 5.67% /404
3 22 0.04% 9 1.02% /portfolio-security
4 21 0.04% 7 0.79% /contact
5 27 0.05% 7 0.79% /faq
6 14 0.02% 7 0.79% /login
7 20 0.03% 7 0.79% /portfolio-advisory
8 3157 5.37% 6 0.68% /Extranet/webalizer/
9 8 0.01% 6 0.68% /Extranet/webalizer/usage_202504
10 19 0.03% 6 0.68% /about

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 6998 11.91% 604 67.94% /
2 70 0.12% 50 5.62% /404
3 48 0.08% 32 3.60% /ChkLog4gvIP
4 27 0.05% 11 1.24% /faq
5 21 0.04% 10 1.12% /contact
6 14 0.02% 10 1.12% /login
7 20 0.03% 9 1.01% /portfolio-advisory
8 22 0.04% 9 1.01% /portfolio-security
9 19 0.03% 9 1.01% /services
10 15 0.03% 8 0.90% /Extranet/webalizer/usage_202507

Top 30 of 1247 Total Sites
# Hits Files KBytes Visits Hostname
1 19598 33.34% 8698 30.19% 83503 11.62% 33 2.61% ajv.ajvsystems.com
2 4727 8.04% 4727 16.41% 89181 12.41% 1 0.08% 5.142.207.3
3 3902 6.64% 1980 6.87% 8240 1.15% 4 0.32% ip-129.ajvsystems.com
4 2717 4.62% 1787 6.20% 17331 2.41% 4 0.32% ip-131.ajvsystems.com
5 2526 4.30% 2526 8.77% 259302 36.08% 1 0.08% 65-21-236-214.serverhub.ru
6 2064 3.51% 1261 4.38% 56135 7.81% 10 0.79% ip-161.ajvsystems.com
7 1543 2.63% 790 2.74% 7880 1.10% 3 0.24% 20.151.5.99
8 1081 1.84% 132 0.46% 1295 0.18% 5 0.39% ip-122.ajvsystems.com
9 1029 1.75% 2 0.01% 291 0.04% 7 0.55% ip-114.ajvsystems.com
10 804 1.37% 464 1.61% 4601 0.64% 2 0.16% 23.101.116.84
11 728 1.24% 0 0.00% 214 0.03% 1 0.08% 188x187x26x175.dynamic.spb.ertelecom.ru
12 700 1.19% 350 1.21% 3409 0.47% 4 0.32% 20.226.106.38
13 648 1.10% 324 1.12% 3236 0.45% 1 0.08% 20.220.219.90
14 640 1.09% 320 1.11% 2973 0.41% 1 0.08% 135.119.93.130
15 623 1.06% 15 0.05% 669 0.09% 5 0.39% ip-135.ajvsystems.com
16 572 0.97% 286 0.99% 2856 0.40% 2 0.16% 20.226.62.44
17 504 0.86% 336 1.17% 3311 0.46% 2 0.16% 20.151.201.255
18 480 0.82% 320 1.11% 3153 0.44% 2 0.16% 20.226.10.188
19 460 0.78% 7 0.02% 236 0.03% 4 0.32% ip-190.ajvsystems.com
20 432 0.74% 432 1.50% 4199 0.58% 2 0.16% 20.226.94.24
21 432 0.74% 216 0.75% 2157 0.30% 1 0.08% 52.139.33.254
22 427 0.73% 0 0.00% 12 0.00% 1 0.08% 104.198.64.34.bc.googleusercontent.com
23 427 0.73% 1 0.00% 2038 0.28% 1 0.08% 146.10.152.34.bc.googleusercontent.com
24 427 0.73% 1 0.00% 2038 0.28% 1 0.08% 176.99.97.34.bc.googleusercontent.com
25 427 0.73% 1 0.00% 2038 0.28% 1 0.08% 237.110.57.34.bc.googleusercontent.com
26 427 0.73% 0 0.00% 13785 1.92% 1 0.08% 26.234.39.34.bc.googleusercontent.com
27 427 0.73% 0 0.00% 13780 1.92% 1 0.08% 66.32.147.34.bc.googleusercontent.com
28 382 0.65% 7 0.02% 1298 0.18% 3 0.24% ip-106.ajvsystems.com
29 375 0.64% 267 0.93% 2624 0.37% 2 0.16% 20.220.63.208
30 372 0.63% 248 0.86% 2444 0.34% 2 0.16% 20.63.84.0

Top 10 of 1247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2526 4.30% 2526 8.77% 259302 36.08% 1 0.08% 65-21-236-214.serverhub.ru
2 4727 8.04% 4727 16.41% 89181 12.41% 1 0.08% 5.142.207.3
3 19598 33.34% 8698 30.19% 83503 11.62% 33 2.61% ajv.ajvsystems.com
4 2064 3.51% 1261 4.38% 56135 7.81% 10 0.79% ip-161.ajvsystems.com
5 2717 4.62% 1787 6.20% 17331 2.41% 4 0.32% ip-131.ajvsystems.com
6 427 0.73% 0 0.00% 13785 1.92% 1 0.08% 26.234.39.34.bc.googleusercontent.com
7 427 0.73% 0 0.00% 13780 1.92% 1 0.08% 66.32.147.34.bc.googleusercontent.com
8 44 0.07% 40 0.14% 9835 1.37% 1 0.08% 119.82.108.86.reverse.spectranet.in
9 3902 6.64% 1980 6.87% 8240 1.15% 4 0.32% ip-129.ajvsystems.com
10 68 0.12% 49 0.17% 8141 1.13% 1 0.08% 117.132.188.205

Top 30 of 360 Total Referrers
# Hits Referrer
1 49813 84.75% - (Direct Request)
2 2526 4.30% https://kgm-sim.ru
3 886 1.51% https://ksxytor.ru
4 504 0.86% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
5 503 0.86% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
6 484 0.82% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
7 480 0.82% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
8 480 0.82% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
9 479 0.81% https://viagra-good24.ru/cialis
10 479 0.81% https://viagra-good24.ru/viagra
11 478 0.81% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
12 478 0.81% https://viagra-good24.ru/levitra
13 122 0.21% https://viagra-good24.ru
14 120 0.20% https://misterdick.ru
15 120 0.20% https://spb-generic.ru
16 26 0.04% https://ajvassociates.net/
17 23 0.04% https://ajvco.com.hk
18 23 0.04% https://ajvco.hk
19 23 0.04% https://ajvsystems.com
20 16 0.03% https://ajvco.com.hk/
21 13 0.02% http://185.177.148.254/
22 12 0.02% https://ajvco.com.hk/usage_202606.html
23 12 0.02% www.google.com
24 11 0.02% http://42.200.194.200:80/
25 10 0.02% https://www.google.com/
26 9 0.02% http://42.200.194.200
27 9 0.02% http://ajvachha.com
28 9 0.02% http://ajvco.com.hk
29 9 0.02% https://uk.ajvsystems.com/
30 9 0.02% https://www.ajvsystems.com/

Top 15 of 2050 Total User Agents
# Hits User Agent
1 11035 18.78% Mozilla/5.0 (X11; Linux x86_64; rv:151.0) Gecko/20100101 Firefox/151.0
2 9134 15.54% Mozilla/5.0 (Linux) mirall/33.0.5daily (Nextcloud, opensuse-tumbleweed-7.0.11-1-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
3 4109 6.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:151.0) Gecko/20100101 Firefox/151.0
4 3370 5.73% Mozilla/5.0 (Android) Nextcloud-android/34.0.0
5 2521 4.29% Mozilla/5.0 (Windows) mirall/33.0.5 (build 20260519) (Nextcloud, windows-10.0.26100 ClientArchitecture: x86_64 OsArchitecture: x86_64)
6 1688 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1676 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 1639 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
9 1617 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 1570 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
11 954 1.62% Mozilla/5.0 (X11; Linux x86_64; rv:150.0) Gecko/20100101 Thunderbird/150.0.1
12 646 1.10% Official Passwords Client for Firefox on Linux
13 474 0.81% uclient-fetch
14 344 0.59% Mozilla/5.0 (Android) Nextcloud-Talk v24.0.0
15 300 0.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1

Usage by Country for June 2026

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 38224 65.04% 14635 50.80% 243553 33.89% Commercial (com)
2 16527 28.12% 11306 39.24% 193221 26.88% Unresolved/Unknown
3 3418 5.82% 2528 8.77% 259574 36.11% Russian Federation
4 254 0.43% 177 0.61% 4841 0.67% Network (net)
5 57 0.10% 8 0.03% 1129 0.16% Non-Profit (org)
6 51 0.09% 33 0.11% 2844 0.40% European Union
7 46 0.08% 41 0.14% 9843 1.37% India
8 39 0.07% 17 0.06% 476 0.07% Switzerland
9 21 0.04% 6 0.02% 192 0.03% British Indian Ocean Territory
10 20 0.03% 9 0.03% 81 0.01% Germany
11 16 0.03% 0 0.00% 45 0.01% Portugal
12 16 0.03% 13 0.05% 805 0.11% Viet Nam
13 11 0.02% 5 0.02% 425 0.06% Argentina
14 10 0.02% 4 0.01% 140 0.02% Spain
15 8 0.01% 5 0.02% 300 0.04% Brazil
16 7 0.01% 5 0.02% 311 0.04% Mexico
17 5 0.01% 2 0.01% 25 0.00% Cameroon
18 5 0.01% 4 0.01% 17 0.00% Czech Republic
19 5 0.01% 3 0.01% 28 0.00% Poland
20 5 0.01% 3 0.01% 22 0.00% Thailand
21 4 0.01% 1 0.00% 102 0.01% Indonesia
22 2 0.00% 0 0.00% 6 0.00% United Arab Emirates
23 2 0.00% 2 0.01% 85 0.01% France
24 2 0.00% 0 0.00% 0 0.00% Japan
25 2 0.00% 1 0.00% 102 0.01% Oman
26 2 0.00% 1 0.00% 7 0.00% Turkey
27 2 0.00% 1 0.00% 5 0.00% United States
28 2 0.00% 1 0.00% 98 0.01% Uzbekistan
29 2 0.00% 2 0.01% 199 0.03% Venezuela
30 1 0.00% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23