Usage Statistics for AJVCoGW

Summary Period: May 2026
Generated 02-May-2026 00:01 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 15951
Total Files 9802
Total Pages 12361
Total Visits 1355
Total KBytes 469134
Total Unique Sites 1216
Total Unique URLs 419
Total Unique Referrers 267
Total Unique User Agents 695
. Avg Max
Hits per Hour 332 2168
Hits per Day 7975 15935
Files per Day 4901 9794
Pages per Day 6180 12349
Sites per Day 608 1213
Visits per Day 677 1350
KBytes per Day 234567 469005
Hits by Response Code
Undefined response code 9.74% 1554
Code 200 - OK 61.45% 9802
Code 201 - Created 0.23% 36
Code 204 - No Content 2.49% 397
Code 206 - Partial Content 0.09% 15
Code 301 - Moved Permanently 13.20% 2106
Code 302 - Found 0.11% 18
Code 303 - See Other 0.03% 5
Code 304 - Not Modified 2.17% 346
Code 400 - Bad Request 5.14% 820
Code 401 - Unauthorized 0.52% 83
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 4.53% 723
Code 408 - Request Timeout 0.24% 38
Code 500 - Internal Server Error 0.04% 6

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 15935 99.90% 9794 99.92% 12349 99.90% 1350 99.63% 1213 99.75% 469005 99.97%
2 16 0.10% 8 0.08% 12 0.10% 8 0.59% 10 0.82% 129 0.03%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 476 952 5.97% 339 679 6.93% 382 765 6.19% 10038 20076 4.28%
1 266 532 3.34% 219 438 4.47% 240 481 3.89% 13932 27864 5.94%
2 240 480 3.01% 205 411 4.19% 220 441 3.57% 13344 26688 5.69%
3 275 551 3.45% 212 424 4.33% 235 470 3.80% 13092 26183 5.58%
4 409 818 5.13% 256 512 5.22% 287 575 4.65% 20214 40428 8.62%
5 310 620 3.89% 255 511 5.21% 267 535 4.33% 14625 29250 6.23%
6 193 387 2.43% 139 279 2.85% 170 341 2.76% 12479 24958 5.32%
7 315 630 3.95% 227 455 4.64% 248 497 4.02% 14519 29037 6.19%
8 565 1130 7.08% 392 785 8.01% 358 716 5.79% 38259 76518 16.31%
9 379 758 4.75% 250 500 5.10% 338 676 5.47% 13664 27327 5.83%
10 250 500 3.13% 136 273 2.79% 200 400 3.24% 4542 9085 1.94%
11 319 638 4.00% 180 361 3.68% 255 510 4.13% 5833 11665 2.49%
12 1084 2168 13.59% 667 1335 13.62% 811 1623 13.13% 6096 12192 2.60%
13 319 639 4.01% 138 277 2.83% 248 496 4.01% 6692 13384 2.85%
14 151 303 1.90% 113 227 2.32% 133 266 2.15% 5779 11558 2.46%
15 223 446 2.80% 129 259 2.64% 163 327 2.65% 4119 8239 1.76%
16 218 436 2.73% 124 249 2.54% 179 359 2.90% 4818 9636 2.05%
17 321 642 4.02% 157 314 3.20% 213 427 3.45% 5576 11153 2.38%
18 244 488 3.06% 130 260 2.65% 211 422 3.41% 5587 11173 2.38%
19 360 720 4.51% 139 279 2.85% 237 474 3.83% 4293 8587 1.83%
20 221 442 2.77% 98 196 2.00% 166 332 2.69% 3900 7800 1.66%
21 185 371 2.33% 80 160 1.63% 124 248 2.01% 3714 7427 1.58%
22 436 872 5.47% 231 462 4.71% 312 625 5.06% 4106 8213 1.75%
23 214 428 2.68% 78 156 1.59% 177 355 2.87% 5346 10692 2.28%

Top 30 of 419 Total URLs
# Hits KBytes URL
1 1847 11.58% 188176 40.11% /Extranet/webalizer/usage_202604
2 1735 10.88% 16942 3.61% /Extranet/webalizer/
3 1124 7.05% 11087 2.36% /
4 800 5.02% 29535 6.30% /Extranet/webalizer/usage_202512
5 691 4.33% 649 0.14% /apps/text/session/3798629/sync
6 651 4.08% 174 0.04% /apps/text/session/3798629/push
7 442 2.77% 43159 9.20% /Extranet/webalizer/usage_202405
8 438 2.75% 44018 9.38% /Extranet/webalizer/usage_202403
9 316 1.98% 74 0.02% /robots.txt
10 241 1.51% 8 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
11 143 0.90% 2 0.00% /myip
12 102 0.64% 15 0.00% /ocs/v2.php/apps/user_status/api/v1/heartbeat
13 93 0.58% 9 0.00% /apps/notes/notes
14 90 0.56% 13 0.00% /ocs/v2.php/apps/user_status/api/v1/user_status
15 65 0.41% 6395 1.36% /Extranet/webalizer/usage_202412
16 65 0.41% 6393 1.36% /Extranet/webalizer/usage_202501
17 51 0.32% 174 0.04% /favicon.ico
18 48 0.30% 257 0.05% /404
19 48 0.30% 5 0.00% /ChkLog4gvIP
20 27 0.17% 2 0.00% /cgi-bin/ajvco-dnsupdate.sh
21 26 0.16% 16 0.00% /sitemap.xml
22 23 0.14% 73 0.02% /core/img/favicon.ico
23 23 0.14% 274 0.06% /faq
24 21 0.13% 104 0.02% /contact
25 21 0.13% 13 0.00% /css/modern-business.css
26 20 0.13% 1381 0.29% /vendor/bootstrap/js/bootstrap.bundle.min.js
27 19 0.12% 150 0.03% /portfolio-systems
28 19 0.12% 140 0.03% /services
29 19 0.12% 2615 0.56% /vendor/bootstrap/css/bootstrap.min.css
30 19 0.12% 1613 0.34% /vendor/jquery/jquery.min.js

Top 10 of 419 Total URLs By KBytes
# Hits KBytes URL
1 1847 11.58% 188176 40.11% /Extranet/webalizer/usage_202604
2 438 2.75% 44018 9.38% /Extranet/webalizer/usage_202403
3 442 2.77% 43159 9.20% /Extranet/webalizer/usage_202405
4 800 5.02% 29535 6.30% /Extranet/webalizer/usage_202512
5 1735 10.88% 16942 3.61% /Extranet/webalizer/
6 2 0.01% 11333 2.42% /dist/core-common.js
7 1124 7.05% 11087 2.36% /
8 65 0.41% 6395 1.36% /Extranet/webalizer/usage_202412
9 65 0.41% 6393 1.36% /Extranet/webalizer/usage_202501
10 1 0.01% 5969 1.27% /apps/spreed/js/talk-main.js

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 1124 7.05% 660 67.62% /
2 48 0.30% 36 3.69% /404
3 15 0.09% 14 1.43% /Extranet/PHPtest
4 442 2.77% 11 1.13% /Extranet/webalizer/usage_202405
5 17 0.11% 11 1.13% /Extranet/webalizer/usage_202510
6 800 5.02% 11 1.13% /Extranet/webalizer/usage_202512
7 19 0.12% 11 1.13% /portfolio-systems
8 19 0.12% 11 1.13% /services
9 17 0.11% 9 0.92% /portfolio-advisory
10 1735 10.88% 8 0.82% /Extranet/webalizer/

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 1124 7.05% 626 59.96% /
2 48 0.30% 40 3.83% /404
3 48 0.30% 32 3.07% /ChkLog4gvIP
4 15 0.09% 13 1.25% /Extranet/PHPtest
5 21 0.13% 13 1.25% /contact
6 17 0.11% 13 1.25% /portfolio-advisory
7 19 0.12% 13 1.25% /portfolio-systems
8 65 0.41% 12 1.15% /Extranet/webalizer/usage_202501
9 17 0.11% 12 1.15% /Extranet/webalizer/usage_202510
10 800 5.02% 12 1.15% /Extranet/webalizer/usage_202512

Top 30 of 1216 Total Sites
# Hits Files KBytes Visits Hostname
1 3996 25.05% 1787 18.23% 3746 0.80% 36 2.66% 103.236.230.70
2 2356 14.77% 2355 24.03% 44339 9.45% 2 0.15% 5.142.207.3
3 1846 11.57% 1845 18.82% 187972 40.07% 1 0.07% 65-21-236-214.serverhub.ru
4 759 4.76% 759 7.74% 75197 16.03% 1 0.07% host-109-107-186-56.hosted-by-vdsina.com
5 502 3.15% 361 3.68% 21697 4.62% 10 0.74% 217.15.57.158
6 334 2.09% 185 1.89% 1832 0.39% 4 0.30% 172.212.217.10
7 320 2.01% 302 3.08% 47025 10.02% 3 0.22% 182.253.194.134
8 284 1.78% 60 0.61% 7536 1.61% 6 0.44% 45.148.10.67
9 222 1.39% 111 1.13% 1104 0.24% 3 0.22% 20.220.233.65
10 182 1.14% 0 0.00% 41 0.01% 1 0.07% 204.76.203.206.ptr.pfcloud.network
11 164 1.03% 82 0.84% 20 0.00% 1 0.07% host86-160-101-158.range86-160.btcentralplus.com
12 148 0.93% 33 0.34% 785 0.17% 9 0.66% 14-0-228-057.static.pccw-hkt.com
13 144 0.90% 0 0.00% 603 0.13% 2 0.15% srv-91-224-92-35.serveroffer.net
14 126 0.79% 0 0.00% 4085 0.87% 0 0.00% hostedby.privatelayer.com
15 120 0.75% 60 0.61% 15 0.00% 1 0.07% host86-146-180-22.range86-146.btcentralplus.com
16 107 0.67% 0 0.00% 77 0.02% 1 0.07% 20.239.192.136
17 107 0.67% 0 0.00% 77 0.02% 1 0.07% 20.44.177.173
18 107 0.67% 0 0.00% 77 0.02% 1 0.07% 20.78.158.176
19 98 0.61% 1 0.01% 268 0.06% 15 1.11% 116.86.88.9
20 96 0.60% 48 0.49% 17 0.00% 33 2.44% 061238050218.ctinets.com
21 90 0.56% 0 0.00% 2900 0.62% 24 1.77% 45.205.1.8
22 82 0.51% 46 0.47% 1103 0.24% 5 0.37% 216.73.216.17
23 80 0.50% 8 0.08% 422 0.09% 1 0.07% 45.134.79.73
24 73 0.46% 49 0.50% 2944 0.63% 20 1.48% static.vnpt.vn
25 72 0.45% 6 0.06% 674 0.14% 1 0.07% 209.38.26.147
26 67 0.42% 48 0.49% 8132 1.73% 1 0.07% 117.132.188.205
27 62 0.39% 0 0.00% 369 0.08% 2 0.15% 192.253.248.169
28 54 0.34% 3 0.03% 269 0.06% 2 0.15% 14-0-226-013.static.pccw-hkt.com
29 51 0.32% 0 0.00% 237 0.05% 1 0.07% 56.123.109.136.bc.googleusercontent.com
30 34 0.21% 26 0.27% 2366 0.50% 2 0.15% linux13.r00tbase.de

Top 10 of 1216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1846 11.57% 1845 18.82% 187972 40.07% 1 0.07% 65-21-236-214.serverhub.ru
2 759 4.76% 759 7.74% 75197 16.03% 1 0.07% host-109-107-186-56.hosted-by-vdsina.com
3 320 2.01% 302 3.08% 47025 10.02% 3 0.22% 182.253.194.134
4 2356 14.77% 2355 24.03% 44339 9.45% 2 0.15% 5.142.207.3
5 502 3.15% 361 3.68% 21697 4.62% 10 0.74% 217.15.57.158
6 67 0.42% 48 0.49% 8132 1.73% 1 0.07% 117.132.188.205
7 284 1.78% 60 0.61% 7536 1.61% 6 0.44% 45.148.10.67
8 2 0.01% 1 0.01% 4164 0.89% 1 0.07% petalbot-114-119-159-216.petalsearch.com
9 126 0.79% 0 0.00% 4085 0.87% 0 0.00% hostedby.privatelayer.com
10 3996 25.05% 1787 18.23% 3746 0.80% 36 2.66% 103.236.230.70

Top 30 of 267 Total Referrers
# Hits Referrer
1 9662 60.57% - (Direct Request)
2 1845 11.57% https://kgm-sim.ru
3 1642 10.29% https://kupit-simboks.ru/
4 713 4.47% https://viagra-good24.ru/cialis
5 516 3.23% https://seo-creative.ru/
6 258 1.62% https://ortoportpro.ru/
7 111 0.70% https://t.me/VPN_BEST_PRICE_BOT
8 103 0.65% https://outsideluck.com
9 101 0.63% https://t.me/s/cheburnet_bot_vpn
10 97 0.61% https://t.me/cheburnet_bot_vpn
11 90 0.56% https://cabinet.outsideluck.com
12 45 0.28% http://42.200.194.200:443/
13 44 0.28% https://ajvassociates.net
14 35 0.22% https://ajvassociates.net/
15 29 0.18% https://ajvco.com.hk/
16 28 0.18% www.google.com
17 17 0.11% https://seasonskin.net/index
18 16 0.10% https://www.ajvco.com.hk/
19 15 0.09% https://ajvsystems.com/
20 14 0.09% https://ajvco.net/Extranet/webalizer/
21 13 0.08% https://185.177.148.254/
22 12 0.08% http://42.200.194.200:80/
23 12 0.08% https://ajvachha.com/
24 12 0.08% https://cloud.ajvco.net/login
25 12 0.08% https://www.ajvsystems.com/
26 10 0.06% http://185.177.148.254
27 9 0.06% https://iartintl.com.hk/
28 8 0.05% http://185.177.148.254/
29 8 0.05% http://42.200.194.200
30 8 0.05% https://ajvassociates.net/contact.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 695 Total User Agents
# Hits User Agent
1 1802 11.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:150.0) Gecko/20100101 Firefox/150.0
2 1403 8.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1323 8.29% Mozilla/5.0 (Android) Nextcloud-android/33.1.0
4 1144 7.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
5 1107 6.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1103 6.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
7 1034 6.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 758 4.75% Mozilla/5.0 (Windows) mirall/33.0.3 (build 20260427) (Nextcloud, windows-10.0.26100 ClientArchitecture: x86_64 OsArchitecture: x86_64)
9 476 2.98% uclient-fetch
10 331 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 316 1.98% Mozilla/5.0 (X11; Linux x86_64; rv:150.0) Gecko/20100101 Firefox/150.0
12 261 1.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 194 1.22% Mozilla/5.0
14 180 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
15 171 1.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36

Usage by Country for May 2026

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 10930 68.52% 6192 63.17% 168227 35.86% Unresolved/Unknown
2 2502 15.69% 1520 15.51% 100781 21.48% Commercial (com)
3 1846 11.57% 1845 18.82% 187972 40.07% Russian Federation
4 218 1.37% 42 0.43% 1765 0.38% Network (net)
5 176 1.10% 56 0.57% 1792 0.38% Non-Profit (org)
6 77 0.48% 52 0.53% 3068 0.65% Viet Nam
7 72 0.45% 51 0.52% 2666 0.57% Germany
8 31 0.19% 19 0.19% 1764 0.38% European Union
9 21 0.13% 7 0.07% 152 0.03% British Indian Ocean Territory
10 14 0.09% 0 0.00% 39 0.01% Portugal
11 13 0.08% 4 0.04% 63 0.01% Brazil
12 6 0.04% 4 0.04% 23 0.00% United Kingdom
13 4 0.03% 4 0.04% 20 0.00% Switzerland
14 4 0.03% 2 0.02% 37 0.01% Colombia
15 3 0.02% 1 0.01% 42 0.01% Indonesia
16 3 0.02% 2 0.02% 15 0.00% Japan
17 3 0.02% 1 0.01% 18 0.00% Uzbekistan
18 2 0.01% 2 0.02% 108 0.02% United Arab Emirates
19 2 0.01% 1 0.01% 97 0.02% Austria
20 2 0.01% 1 0.01% 8 0.00% Chile
21 2 0.01% 1 0.01% 0 0.00% Czech Republic
22 2 0.01% 1 0.01% 100 0.02% Kyrgyzstan
23 2 0.01% 1 0.01% 8 0.00% Cambodia
24 2 0.01% 1 0.01% 98 0.02% Pakistan
25 2 0.01% 2 0.02% 105 0.02% Singapore
26 2 0.01% 0 0.00% 0 0.00% St. Helena
27 1 0.01% 1 0.01% 7 0.00% Argentina
28 1 0.01% 0 0.00% 0 0.00% India
29 1 0.01% 1 0.01% 12 0.00% Italy
30 1 0.01% 1 0.01% 10 0.00% Jordan


Generated by Webalizer Version 2.23