Usage Statistics for ajvco

Summary Period: January 2025
Generated 23-Jan-2025 00:00 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 27684
Total Files 10970
Total Pages 12790
Total Visits 838
Total KBytes 345282
Total Unique Sites 682
Total Unique URLs 539
Total Unique Referrers 490
Total Unique User Agents 410
. Avg Max
Hits per Hour 576 7489
Hits per Day 13842 27676
Files per Day 5485 10967
Pages per Day 6395 12784
Sites per Day 341 682
Visits per Day 419 836
KBytes per Day 172641 345274
Hits by Response Code
Undefined response code 43.82% 12132
Code 200 - OK 39.63% 10970
Code 201 - Created 0.13% 36
Code 204 - No Content 1.57% 435
Code 301 - Moved Permanently 4.77% 1320
Code 302 - Found 0.08% 22
Code 303 - See Other 0.08% 23
Code 304 - Not Modified 6.95% 1925
Code 400 - Bad Request 0.46% 127
Code 401 - Unauthorized 0.69% 190
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 1.69% 469
Code 408 - Request Timeout 0.08% 22
Code 412 - Precondition Failed 0.03% 7
Code 500 - Internal Server Error 0.01% 2
Code 503 - Service Unavailable 0.00% 1

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
22 27676 99.97% 10967 99.97% 12784 99.95% 836 99.76% 682 100.00% 345274 100.00%
23 8 0.03% 3 0.03% 6 0.05% 3 0.36% 4 0.59% 7 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 443 886 3.20% 129 258 2.35% 204 409 3.20% 1715 3430 0.99%
1 141 283 1.02% 30 60 0.55% 101 202 1.58% 591 1183 0.34%
2 166 332 1.20% 37 75 0.68% 112 224 1.75% 826 1652 0.48%
3 246 492 1.78% 85 171 1.56% 126 252 1.97% 8135 16269 4.71%
4 226 452 1.63% 102 205 1.87% 161 323 2.53% 3985 7969 2.31%
5 204 408 1.47% 76 153 1.39% 145 291 2.28% 2477 4955 1.43%
6 212 425 1.54% 81 163 1.49% 167 334 2.61% 2971 5942 1.72%
7 243 486 1.76% 110 221 2.01% 145 290 2.27% 3193 6385 1.85%
8 221 443 1.60% 86 172 1.57% 157 314 2.46% 2716 5431 1.57%
9 163 327 1.18% 75 151 1.38% 117 235 1.84% 2845 5690 1.65%
10 262 524 1.89% 69 139 1.27% 155 311 2.43% 2941 5883 1.70%
11 130 260 0.94% 70 141 1.29% 82 165 1.29% 4961 9921 2.87%
12 687 1375 4.97% 329 658 6.00% 281 563 4.40% 30317 60634 17.56%
13 1782 3565 12.88% 650 1300 11.85% 907 1814 14.18% 23503 47006 13.61%
14 1215 2430 8.78% 317 635 5.79% 599 1198 9.37% 3554 7108 2.06%
15 1159 2319 8.38% 324 649 5.92% 562 1124 8.79% 4172 8344 2.42%
16 955 1910 6.90% 290 581 5.30% 485 971 7.59% 3180 6360 1.84%
17 3744 7489 27.05% 1927 3855 35.14% 984 1968 15.39% 50114 100228 29.03%
18 680 1361 4.92% 286 572 5.21% 252 504 3.94% 5347 10693 3.10%
19 155 310 1.12% 74 149 1.36% 104 209 1.63% 2361 4721 1.37%
20 187 375 1.35% 82 165 1.50% 128 257 2.01% 3036 6072 1.76%
21 158 316 1.14% 79 159 1.45% 104 208 1.63% 2922 5845 1.69%
22 220 441 1.59% 88 176 1.60% 152 304 2.38% 3699 7398 2.14%
23 237 475 1.72% 81 162 1.48% 160 320 2.50% 3081 6163 1.78%

Top 30 of 539 Total URLs
# Hits KBytes URL
1 2798 10.11% 31412 9.10% /apps/richdocumentscode/proxy.php
2 1440 5.20% 0 0.00% /apps/richdocuments/settings/fonts.json
3 1251 4.52% 3069 0.89% /apps/text/session/3243554/sync
4 1037 3.75% 10178 2.95% /Extranet/webalizer/
5 808 2.92% 1179 0.34% /apps/text/session/3243554/push
6 724 2.62% 310 0.09% /ocs/v2.php/apps/notifications/api/v2/notifications
7 645 2.33% 8577 2.48% /
8 424 1.53% 42265 12.24% /Extranet/webalizer/usage_202406
9 389 1.41% 57 0.02% /ocs/v2.php/apps/user_status/api/v1/user_status
10 328 1.18% 32395 9.38% /Extranet/webalizer/usage_202407
11 287 1.04% 4 0.00% /myip
12 182 0.66% 127 0.04% /ocs/v2.php/apps/dashboard/api/v2/widget-items
13 103 0.37% 4 0.00% /apps/notes/notes
14 98 0.35% 14 0.00% /ocs/v2.php/apps/user_status/api/v1/heartbeat
15 96 0.35% 9648 2.79% /Extranet/webalizer/usage_202403
16 84 0.30% 5 0.00% /cgi-bin/ajvco-dnsupdate.sh
17 77 0.28% 19 0.01% /robots.txt
18 48 0.17% 5 0.00% /ChkLog4gvIP
19 48 0.17% 5 0.00% /ChkLog4stIP
20 48 0.17% 0 0.00% /remote.php/dav/calendars/ariez/
21 46 0.17% 246 0.07% /404
22 38 0.14% 21 0.01% /ocs/v2.php/cloud/user
23 34 0.12% 13 0.00% /ocs/v2.php/apps/files_sharing/api/v1/shares
24 31 0.11% 393 0.11% /core/preview
25 31 0.11% 106 0.03% /ocs/v2.php/cloud/capabilities
26 26 0.09% 79 0.02% /apps/theming/theme/light.css
27 26 0.09% 144 0.04% /favicon.ico
28 20 0.07% 75 0.02% /apps/theming/theme/dark-highcontrast.css
29 20 0.07% 70 0.02% /apps/theming/theme/dark.css
30 20 0.07% 74 0.02% /apps/theming/theme/light-highcontrast.css

Top 10 of 539 Total URLs By KBytes
# Hits KBytes URL
1 424 1.53% 42265 12.24% /Extranet/webalizer/usage_202406
2 8 0.03% 39582 11.46% /dist/core-common.js
3 328 1.18% 32395 9.38% /Extranet/webalizer/usage_202407
4 2798 10.11% 31412 9.10% /apps/richdocumentscode/proxy.php
5 3 0.01% 13523 3.92% /apps/photos/js/photos-dashboard.js
6 3 0.01% 11016 3.19% /apps/notes/js/notes-commons.js
7 1037 3.75% 10178 2.95% /Extranet/webalizer/
8 3 0.01% 10153 2.94% /apps/bookmarks/js/bookmarks-dashboard.js
9 96 0.35% 9648 2.79% /Extranet/webalizer/usage_202403
10 645 2.33% 8577 2.48% /

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 645 2.33% 436 78.70% /
2 46 0.17% 25 4.51% /404
3 1037 3.75% 8 1.44% /Extranet/webalizer/
4 328 1.18% 5 0.90% /Extranet/webalizer/usage_202407
5 8 0.03% 5 0.90% /Extranet/webalizer/usage_202409
6 7 0.03% 5 0.90% /Extranet/webalizer/usage_202411
7 7 0.03% 5 0.90% /Extranet/webalizer/usage_202412
8 5 0.02% 5 0.90% /apps/recommendations/api/recommendations/always
9 7 0.03% 4 0.72% /Extranet/webalizer/usage_202405
10 424 1.53% 3 0.54% /Extranet/webalizer/usage_202406

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 645 2.33% 399 61.96% /
2 46 0.17% 34 5.28% /404
3 48 0.17% 26 4.04% /ChkLog4stIP
4 48 0.17% 19 2.95% /ChkLog4gvIP
5 17 0.06% 13 2.02% /faq
6 15 0.05% 10 1.55% /about
7 19 0.07% 10 1.55% /contact
8 11 0.04% 9 1.40% /login
9 12 0.04% 9 1.40% /portfolio-advisory
10 12 0.04% 9 1.40% /portfolio-security

Top 30 of 682 Total Sites
# Hits Files KBytes Visits Hostname
1 10466 37.81% 3989 36.36% 73837 21.38% 22 2.63% ip-71.ajvsystems.com
2 3973 14.35% 801 7.30% 59868 17.34% 23 2.74% 14-0-153-216.static.pccw-hkt.com
3 2210 7.98% 2035 18.55% 35674 10.33% 11 1.31% ip-186.ajvsystems.com
4 1965 7.10% 503 4.59% 37423 10.84% 16 1.91% 223-197-186-16.static.imsbiz.com
5 1547 5.59% 107 0.98% 2602 0.75% 2 0.24% ajvco.com.hk
6 1297 4.69% 1297 11.82% 70400 20.39% 1 0.12% 82-147-84-231.vpsdedic.ru
7 1068 3.86% 73 0.67% 1647 0.48% 7 0.84% ip-101.ajvsystems.com
8 593 2.14% 187 1.70% 2070 0.60% 2 0.24% ip-107.ajvsystems.com
9 384 1.39% 144 1.31% 303 0.09% 1 0.12% 237.94.86.116.starhub.net.sg
10 337 1.22% 289 2.63% 11515 3.33% 2 0.24% host35-46-18.mysafecity.ru
11 327 1.18% 12 0.11% 308 0.09% 2 0.24% ip-102.ajvsystems.com
12 298 1.08% 255 2.32% 10187 2.95% 1 0.12% host-27-251.podolsknet.ru
13 286 1.03% 143 1.30% 35 0.01% 1 0.12% host86-184-129-10.range86-184.btcentralplus.com
14 170 0.61% 52 0.47% 68 0.02% 21 2.51% 061238050218.ctinets.com
15 144 0.52% 0 0.00% 603 0.17% 2 0.24% 178.128.48.219
16 126 0.46% 0 0.00% 29 0.01% 1 0.12% 179.61.170.109
17 96 0.35% 48 0.44% 17 0.00% 27 3.22% n11923728104.netvigator.com
18 88 0.32% 37 0.34% 546 0.16% 2 0.24% 51.163.34.34.bc.googleusercontent.com
19 85 0.31% 84 0.77% 6 0.00% 0 0.00% uk.ajvsystems.com
20 60 0.22% 29 0.26% 1431 0.41% 1 0.12% h88-150-241-101.host.redstation.co.uk
21 52 0.19% 12 0.11% 342 0.10% 3 0.36% 194.50.16.252
22 52 0.19% 24 0.22% 965 0.28% 4 0.48% 83x221x16x48.dynamic.msk.ertelecom.ru
23 47 0.17% 0 0.00% 24 0.01% 4 0.48% 82-132-245-203.dab.02.net
24 43 0.16% 1 0.01% 66 0.02% 5 0.60% 14-0-225-054.static.pccw-hkt.com
25 42 0.15% 0 0.00% 10 0.00% 2 0.24% hostglobal.plus
26 39 0.14% 34 0.31% 11192 3.24% 2 0.24% 222.249.228.245
27 39 0.14% 0 0.00% 20 0.01% 5 0.60% 82-132-245-97.dab.02.net
28 36 0.13% 0 0.00% 33 0.01% 2 0.24% n11648214027.netvigator.com
29 34 0.12% 0 0.00% 14 0.00% 2 0.24% n11648214026.netvigator.com
30 34 0.12% 17 0.15% 169 0.05% 1 0.12% vmi2397682.contaboserver.net

Top 10 of 682 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10466 37.81% 3989 36.36% 73837 21.38% 22 2.63% ip-71.ajvsystems.com
2 1297 4.69% 1297 11.82% 70400 20.39% 1 0.12% 82-147-84-231.vpsdedic.ru
3 3973 14.35% 801 7.30% 59868 17.34% 23 2.74% 14-0-153-216.static.pccw-hkt.com
4 1965 7.10% 503 4.59% 37423 10.84% 16 1.91% 223-197-186-16.static.imsbiz.com
5 2210 7.98% 2035 18.55% 35674 10.33% 11 1.31% ip-186.ajvsystems.com
6 337 1.22% 289 2.63% 11515 3.33% 2 0.24% host35-46-18.mysafecity.ru
7 39 0.14% 34 0.31% 11192 3.24% 2 0.24% 222.249.228.245
8 298 1.08% 255 2.32% 10187 2.95% 1 0.12% host-27-251.podolsknet.ru
9 4 0.01% 1 0.01% 4165 1.21% 3 0.36% crawl-66-249-66-67.googlebot.com
10 1547 5.59% 107 0.98% 2602 0.75% 2 0.24% ajvco.com.hk

Top 30 of 490 Total Referrers
# Hits Referrer
1 25301 91.39% - (Direct Request)
2 658 2.38% https://thebestoptions.net/
3 639 2.31% https://topratedstuff.net/
4 21 0.08% https://ajvassociates.net/
5 21 0.08% https://seasonskin.net/
6 12 0.04% https://ajvco.com.hk/usage_202501.html
7 11 0.04% https://centr-photo.ru
8 11 0.04% https://users-box.ru
9 11 0.04% https://usersbox-official.ru
10 10 0.04% http://185.177.148.254:80/
11 10 0.04% https://artfotodizain.ru
12 10 0.04% https://foto-baget.ru
13 10 0.04% https://foto-perovo.ru
14 10 0.04% https://fotonikplus.ru
15 10 0.04% https://siyanie-lotoso.ru
16 9 0.03% https://quickosints.ru
17 9 0.03% https://undress.su
18 9 0.03% https://usersbox5.ru
19 8 0.03% https://185.177.148.254:443/
20 8 0.03% https://22foto.ru
21 8 0.03% https://ajvassociates.net/contact.html
22 8 0.03% https://ajvco.net/
23 8 0.03% https://ajvco.net/Extranet/webalizer/
24 8 0.03% https://cloud.ajvco.net/index.php/apps/files/preview-service-worker.js
25 8 0.03% https://evephoto.ru
26 8 0.03% https://foto-vizitka.ru
27 8 0.03% https://fotoireklama.ru
28 8 0.03% https://fotorv.ru
29 8 0.03% https://fotosalon-moskva.ru
30 8 0.03% https://fotosalon-zoom.ru

Top 15 of 410 Total User Agents
# Hits User Agent
1 6397 23.11% Mozilla/5.0 (Linux) mirall/3.15.0daily (Nextcloud, opensuse-slowroll-6.11.8-1-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
2 4200 15.17% Mozilla/5.0 (Linux) mirall/3.15.3daily (Nextcloud, opensuse-tumbleweed-6.12.8-2-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
3 3906 14.11% Mozilla/5.0 (X11; Linux x86_64; rv:133.0) Gecko/20100101 Firefox/133.0
4 2522 9.11% Mozilla/5.0 (Android) Nextcloud-android/3.30.7
5 1449 5.23% COOLWSD HTTP Agent 24.04.11.2
6 860 3.11% uclient-fetch
7 708 2.56% Mozilla/5.0 (X11; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
8 619 2.24% Mozilla/5.0 (Android) Nextcloud-android/3.30.8
9 526 1.90% Mozilla/5.0 (Android) Nextcloud-android/3.30.8 RC2
10 456 1.65% Mozilla/5.0 (Windows) mirall/3.15.3 (build 20250107) (Nextcloud, windows-10.0.19045 ClientArchitecture: x86_64 OsArchitecture: x86_64)
11 392 1.42% Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Thunderbird/128.6.0
12 218 0.79% DAVx5/4.4.5-ose (dav4jvm; okhttp/4.12.0) Android/14
13 202 0.73% Mozilla/5.0 (Android 14; Mobile; rv:134.0) Gecko/134.0 Firefox/134.0
14 191 0.69% Official Passwords Client for Firefox on Linux
15 166 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 21968 79.35% 8194 74.69% 222581 64.46% Commercial (com)
2 1993 7.20% 1869 17.04% 93105 26.97% Russian Federation
3 1547 5.59% 107 0.98% 2602 0.75% Hong Kong
4 1278 4.62% 449 4.09% 20843 6.04% Unresolved/Unknown
5 384 1.39% 144 1.31% 303 0.09% Singapore
6 304 1.10% 109 0.99% 3086 0.89% Network (net)
7 63 0.23% 22 0.20% 347 0.10% Non-Profit (org)
8 60 0.22% 29 0.26% 1431 0.41% United Kingdom
9 27 0.10% 27 0.25% 337 0.10% India
10 18 0.07% 9 0.08% 68 0.02% Netherlands
11 15 0.05% 2 0.02% 96 0.03% British Indian Ocean Territory
12 10 0.04% 2 0.02% 222 0.06% Cocos (Keeling) Islands
13 5 0.02% 0 0.00% 111 0.03% United States
14 3 0.01% 3 0.03% 20 0.01% Germany
15 3 0.01% 1 0.01% 9 0.00% European Union
16 2 0.01% 1 0.01% 10 0.00% China
17 2 0.01% 2 0.02% 109 0.03% Viet Nam
18 1 0.00% 0 0.00% 0 0.00% Switzerland
19 1 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23